QuickBooks Reseller
In conjunction with supplying our Zulu software products, we are able to also supply select QuickBooks products at substantial discounts from Reckon's normal recommended retail price when bundled with Zulu IES. See our Current Specials Here.
You can Order Products Here by providing your product requirements including shipping address. We will calculate shipping costs and email you a total price for your acceptance which you can then pay for online.
Reckon QuickBooks Products & Prices
PRODUCT | Licenses | Price |
Personal range | ||
| Quicken Personal 2010 | 1 | 79.00 |
| Quicken Personal Plus 2010 | 1 | 191.00 |
| ShareAnalyser v3 | 1 | 281.00 |
Business range | ||
| ShareAnalyser v3 | 1 | 425.00 |
| Customer Manager V3 | 1 | 305.00 |
| QuickBooks EasyStart Lite 2009/10 (MIN 10 Pack) | 1 | 29.95 |
| QuickBooks EasyStart 2009/10 | 1 | 145.00 |
| QuickBooks Accounting 2009/10 | 1 | 275.00 |
| QuickBooks Plus 2009/10 | 1 | 565.00 |
| QuickBooks Pro 2009/10 | 1 | 799.00 |
| QuickBooks Premier 2009/10 | 3 | 1275.00 |
| QuickBooks Enterprise 2009/10 - Annual Licence 10 Users | 10 | 4155.00 |
| Retail Point Of Sale Lite 2009/10 | 1 | 279.00 |
| Retail Point Of Sale Professional 2009/10 | 1 | 739.00 |
| Reckon Payroll Premier 2009/10 | 1 | 599.00 |
- All prices are in AU$ and include GST
- Shipping is via Australia Express Post - postage cost is additional to prices shown
- Valid from Feb 2010. Prices subject to change without notice.
- All products are sold subject to the terms of the manufacturers licence agreement(s).
- QuickBooks Pro titles come with 1 licence.
- QuickBooks Premier full version comes with 3 licences.
- QuickBooks EasyStart Lite price quoted are per unit. These products only sold in 10 units.

